Freight Forwarding and Customs Compliance
Course Title:
SAQA Qualification ID: 59365 – National Certificate: Freight Forwarding & Customs Compliance
NQF Level: 3, Credits: 132
Course Duration:
1 Year – Full Time
Course Overview:
This course provides students with the conceptual framework and the skills to perform functions within the freight forwarding and Customs compliance environment.
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
252416 | Describe and apply the Customs and Excise Act | 3 | 6 |
252423 | Explain the administration of a freight forwarding and clearing operations | 3 | 5 |
252427 | Outline the structure of the airfreight forwarding environment | 3 | 4 |
252424 | Outline the structure of the surface freight forwarding environment | 3 | 4 |
252429 | Explain the concept of international trade | 3 | 6 |
252413 | Describe and apply the regulations and documentary requirements which govern international trade | 3 | 5 |
252437 | Interpret and apply international commercial terms | 3 | 3 |
252415 | Identify equipment and infrastructure used in international transport | 3 | 5 |
252417 | Apply geographic principles in mapping a trade route | 3 | 5 |
252439 | Handle cargo for import and export | 3 | 6 |
252418 | Perform processes and procedures required for the administration of export transactions | 3 | 6 |
252432 | Perform processes and procedures required for the administration of import transactions | 3 | 6 |
120020 | Apply knowledge of insurance to the transportation of a consignment of goods | 4 | 3 |
120009 | Demonstrate knowledge and understanding of transportation insurance | 4 | 3 |
252419 | Comply with procedures in respect of lost, discrepant and damaged cargo | 3 | 3 |
13936 | Outline the legal environment of a selected industry | 3 | 2 |
Unit Standard ID | Unit Standard Title | NQF Level | Credits |
252411 | Generate invoices, credit notes and landed costings | 3 | 3 |
252435 | Apply basic invoicing and accounting principles | 3 | 6 |
14182 | Comply with organization ethics | 3 | 4 |
7782 | Analyse a business and determine the way it functions | 4 | 3 |
7175 | Provide customer service in a banking environment | 3 | 3 |
244589 | Identify causes of stress and techniques to manage it in the workplace | 3 | 2 |
9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness or error in the context of relevant calculations | 3 | 2 |
9013 | Describe, apply, analyse and calculate shape and motion in 2-and-3-dimensional space in different contexts | 3 | 4 |
9012 | Investigate life and work related problems using data and probabilities | 3 | 5 |
7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 3 | 5 |
119472 | Accommodate audience and context needs in oral/signed communication | 3 | 5 |
119457 | Interpret and use information from texts | 3 | 5 |
119467 | Use language and communication in occupational learning programmes | 3 | 5 |
119465 | Write/present/sign texts for a range of communicative contexts | 3 | 5 |
Course Requirements:
Applicants will require the following stationery:
- A lever arch file
- Writing pads
- Black pens, pencils, highlighters, scissors, glue stick, stapler, punch
- World atlas
- Scientific calculator
*Please note*: The Maritime School will provide students with all learner guides.
Registration Requirements:
Applicants wishing to register for this course must submit following:
- Completed application form with all required documents
- 2x Certified copies of your ID document
- 1x Certified copy of ID of your parent / legal guardian / surety
- 1x Certified copy of your Grade 12 certificate with final results
- Certified copy of your academic record and certificates from previous institutions (if applicable)
Fees:
Please contact the Administration office for the fees structure.